EIEV
v1 API — Live Output
Real response from each endpoint right now, called in-process (no token needed to view this page).
GET
/v1/shows
200
| id | feiId | name | location | venueName | iocCode | latitude | longitude | timeZoneId |
|---|---|---|---|---|---|---|---|---|
| 99ceca05-8001-528f-85eb-fc9e39f792d2 | — | Al Fayah, United Arab Emirates | Al Fayah, United Arab Emirates | — | ae | — | — | — |
| eff4fd4f-20e1-5d32-9103-68e50625e278 | — | Qatar | Qatar | — | qa | — | — | — |
| 623d5681-f2ef-5273-9fb5-1806b79e921c | — | TBD | TBD | — | — | — | — | — |
GET
/v1/shows/{showId}
200
| id | feiId | name | location | venueName | iocCode | latitude | longitude | timeZoneId |
|---|---|---|---|---|---|---|---|---|
| 99ceca05-8001-528f-85eb-fc9e39f792d2 | — | Al Fayah, United Arab Emirates | Al Fayah, United Arab Emirates | — | ae | — | — | — |
GET
/v1/competitions
200
| id | show | feiId | feiEventCode | number | name | competitionFormat | totalDistanceKm | startsAt | cutoffTime | loops | status | updatedAt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d60ee927-1d2d-55dd-8c95-89a437fcbbda | {"id":"623d5681-f2ef-5273-9fb5-1806b79e921c","feiId":null,"name":"TBD","location":"TBD","venueName":null,"iocCode":null,"latitude":null,"longitude":null,"timeZoneId":null} | — | — | CEI | CEI1* 100 km Al Ain Endurance Qualifier at Oct 24, 2026 | — | — | 2026-10-23T00:00:00Z | — | [{"id":"d60cb471-1269-5cc4-b309-573a39c3f2c0","competitionId":"d60ee927-1d2d-55dd-8c95-89a437fcbbda","loopNumber":1,"name":"Loop 1","description":null,"distanceKm":null,"holdDuration":null,"color":"#1F77B4"},{"id":"4bed19c4-5c61-53d0-a6ad-d76d2cc33f2a","competitionId":"d60ee927-1d2d-55dd-8c95-89a437fcbbda","loopNumber":2,"name":"Loop 2","description":null,"distanceKm":null,"holdDuration":null,"color":"#FF7F0E"},{"id":"f6dd30c7-0719-5c0b-8706-487e9b73a855","competitionId":"d60ee927-1d2d-55dd-8c95-89a437fcbbda","loopNumber":3,"name":"Loop 3","description":null,"distanceKm":null,"holdDuration":null,"color":"#2CA02C"},{"id":"3954aba4-4625-52d0-975d-db57a4fd4623","competitionId":"d60ee927-1d2d-55dd-8c95-89a437fcbbda","loopNumber":4,"name":"Loop 4","description":null,"distanceKm":null,"holdDuration":null,"color":"#D62728"},{"id":"d82306ec-1eec-56e7-8ae6-4280af123099","competitionId":"d60ee927-1d2d-55dd-8c95-89a437fcbbda","loopNumber":5,"name":"Loop 5","description":null,"distanceKm":null,"holdDuration":null,"color":"#9467BD"},{"id":"79ac8b77-2e30-5c03-a270-fb5996137c0e","competitionId":"d60ee927-1d2d-55dd-8c95-89a437fcbbda","loopNumber":6,"name":"Loop 6","description":null,"distanceKm":null,"holdDuration":null,"color":"#8C564B"},{"id":"84488b57-3b11-585f-9a25-0c741e4a550b","competitionId":"d60ee927-1d2d-55dd-8c95-89a437fcbbda","loopNumber":7,"name":"Loop 7","description":null,"distanceKm":null,"holdDuration":null,"color":"#E377C2"},{"id":"169833d4-3676-570c-87a9-d8e8e23f7b70","competitionId":"d60ee927-1d2d-55dd-8c95-89a437fcbbda","loopNumber":8,"name":"Loop 8","description":null,"distanceKm":null,"holdDuration":null,"color":"#7F7F7F"},{"id":"862aa0a3-2b63-507a-bf89-fc1c694b67a3","competitionId":"d60ee927-1d2d-55dd-8c95-89a437fcbbda","loopNumber":9,"name":"Loop 9","description":null,"distanceKm":null,"holdDuration":null,"color":"#BCBD22"},{"id":"3ca9dcd7-10a0-5ab4-b379-8a0a13503dc0","competitionId":"d60ee927-1d2d-55dd-8c95-89a437fcbbda","loopNumber":10,"name":"Loop 10","description":null,"distanceKm":null,"holdDuration":null,"color":"#17BECF"}] | completed | 2026-10-24T02:47:25Z |
| 096aa785-aa13-566f-b338-78ed19edd511 | {"id":"623d5681-f2ef-5273-9fb5-1806b79e921c","feiId":null,"name":"TBD","location":"TBD","venueName":null,"iocCode":null,"latitude":null,"longitude":null,"timeZoneId":null} | — | — | CEI | CEI2* 120 km Al Ain Endurance Qualifier at Oct 24, 2026 | — | — | 2026-10-23T00:00:00Z | — | [{"id":"d152ef26-ca2b-5fee-8a7a-b8f7dfd3b73b","competitionId":"096aa785-aa13-566f-b338-78ed19edd511","loopNumber":1,"name":"Loop 1","description":null,"distanceKm":null,"holdDuration":null,"color":"#1F77B4"},{"id":"19d46567-dbc3-5480-aae3-2ddd9475fdc0","competitionId":"096aa785-aa13-566f-b338-78ed19edd511","loopNumber":2,"name":"Loop 2","description":null,"distanceKm":null,"holdDuration":null,"color":"#FF7F0E"},{"id":"73fd4c99-5dc7-5d7c-a1a7-840259c3001d","competitionId":"096aa785-aa13-566f-b338-78ed19edd511","loopNumber":3,"name":"Loop 3","description":null,"distanceKm":null,"holdDuration":null,"color":"#2CA02C"},{"id":"30092d54-2d2c-559f-ba26-e37e73e8df2c","competitionId":"096aa785-aa13-566f-b338-78ed19edd511","loopNumber":4,"name":"Loop 4","description":null,"distanceKm":null,"holdDuration":null,"color":"#D62728"},{"id":"a6e82896-e099-5e23-b33d-948e05c5759a","competitionId":"096aa785-aa13-566f-b338-78ed19edd511","loopNumber":5,"name":"Loop 5","description":null,"distanceKm":null,"holdDuration":null,"color":"#9467BD"},{"id":"2f5ccdbf-e62b-5898-9801-5b837bc98271","competitionId":"096aa785-aa13-566f-b338-78ed19edd511","loopNumber":6,"name":"Loop 6","description":null,"distanceKm":null,"holdDuration":null,"color":"#8C564B"},{"id":"e74f6de4-f5e6-543c-8f20-2fca5610f4c8","competitionId":"096aa785-aa13-566f-b338-78ed19edd511","loopNumber":7,"name":"Loop 7","description":null,"distanceKm":null,"holdDuration":null,"color":"#E377C2"},{"id":"a2df50b3-f5ea-5dcb-bd90-1c617c073d2b","competitionId":"096aa785-aa13-566f-b338-78ed19edd511","loopNumber":8,"name":"Loop 8","description":null,"distanceKm":null,"holdDuration":null,"color":"#7F7F7F"},{"id":"7cab69b7-82b7-5c06-a005-51834c2cd741","competitionId":"096aa785-aa13-566f-b338-78ed19edd511","loopNumber":9,"name":"Loop 9","description":null,"distanceKm":null,"holdDuration":null,"color":"#BCBD22"},{"id":"1d9d5996-5908-55d6-94ce-774746b683c6","competitionId":"096aa785-aa13-566f-b338-78ed19edd511","loopNumber":10,"name":"Loop 10","description":null,"distanceKm":null,"holdDuration":null,"color":"#17BECF"}] | completed | 2026-10-24T02:47:25Z |
| 312235c5-f2da-565d-85fc-8f2a3ae0bafe | {"id":"623d5681-f2ef-5273-9fb5-1806b79e921c","feiId":null,"name":"TBD","location":"TBD","venueName":null,"iocCode":null,"latitude":null,"longitude":null,"timeZoneId":null} | — | — | CEN | CEN 80km, BIEV Qualifier Endurance Ride at Oct 25, 2026 | — | — | 2026-10-25T00:00:00Z | — | [{"id":"7a8d5a91-2a11-51a1-989b-7bdf30e9d570","competitionId":"312235c5-f2da-565d-85fc-8f2a3ae0bafe","loopNumber":1,"name":"Loop 1","description":null,"distanceKm":null,"holdDuration":null,"color":"#1F77B4"},{"id":"29da9eaa-231a-5b8a-a115-12eb4c9b7fd1","competitionId":"312235c5-f2da-565d-85fc-8f2a3ae0bafe","loopNumber":2,"name":"Loop 2","description":null,"distanceKm":null,"holdDuration":null,"color":"#FF7F0E"},{"id":"2e1a164d-908e-570e-a52f-5e0351f0f044","competitionId":"312235c5-f2da-565d-85fc-8f2a3ae0bafe","loopNumber":3,"name":"Loop 3","description":null,"distanceKm":null,"holdDuration":null,"color":"#2CA02C"},{"id":"aa123380-18c8-593b-8b26-2ab29c0586c4","competitionId":"312235c5-f2da-565d-85fc-8f2a3ae0bafe","loopNumber":4,"name":"Loop 4","description":null,"distanceKm":null,"holdDuration":null,"color":"#D62728"},{"id":"077036c2-3833-521a-b482-b3404bb0f195","competitionId":"312235c5-f2da-565d-85fc-8f2a3ae0bafe","loopNumber":5,"name":"Loop 5","description":null,"distanceKm":null,"holdDuration":null,"color":"#9467BD"},{"id":"da198101-b2ed-5249-a68d-c36bb19827f6","competitionId":"312235c5-f2da-565d-85fc-8f2a3ae0bafe","loopNumber":6,"name":"Loop 6","description":null,"distanceKm":null,"holdDuration":null,"color":"#8C564B"},{"id":"f131b07f-9659-5d8c-ad79-87dbd61a1388","competitionId":"312235c5-f2da-565d-85fc-8f2a3ae0bafe","loopNumber":7,"name":"Loop 7","description":null,"distanceKm":null,"holdDuration":null,"color":"#E377C2"},{"id":"9b527539-8656-54e7-9acc-df9264e100f1","competitionId":"312235c5-f2da-565d-85fc-8f2a3ae0bafe","loopNumber":8,"name":"Loop 8","description":null,"distanceKm":null,"holdDuration":null,"color":"#7F7F7F"},{"id":"f8797213-1797-5b69-8c12-1bfb5f191701","competitionId":"312235c5-f2da-565d-85fc-8f2a3ae0bafe","loopNumber":9,"name":"Loop 9","description":null,"distanceKm":null,"holdDuration":null,"color":"#BCBD22"},{"id":"1f59fd7c-31cb-5c67-a9a2-9d50f29df5ce","competitionId":"312235c5-f2da-565d-85fc-8f2a3ae0bafe","loopNumber":10,"name":"Loop 10","description":null,"distanceKm":null,"holdDuration":null,"color":"#17BECF"}] | completed | 2026-10-24T17:37:47Z |
| 2a5efc7b-de45-5b7f-a1e1-d60f2f0194d3 | {"id":"623d5681-f2ef-5273-9fb5-1806b79e921c","feiId":null,"name":"TBD","location":"TBD","venueName":null,"iocCode":null,"latitude":null,"longitude":null,"timeZoneId":null} | — | — | CEN | CEN 40km, BIEV Qualifier Endurance Ride at Oct 25, 2026 | — | — | 2026-10-25T00:00:00Z | — | [{"id":"9354caaa-32ff-5b2d-8c4e-05ff8a299e31","competitionId":"2a5efc7b-de45-5b7f-a1e1-d60f2f0194d3","loopNumber":1,"name":"Loop 1","description":null,"distanceKm":null,"holdDuration":null,"color":"#1F77B4"},{"id":"f4ac2d96-de3a-5db1-93dc-4e781906fed5","competitionId":"2a5efc7b-de45-5b7f-a1e1-d60f2f0194d3","loopNumber":2,"name":"Loop 2","description":null,"distanceKm":null,"holdDuration":null,"color":"#FF7F0E"},{"id":"179341fb-2915-59b4-9755-8bdb3828fc01","competitionId":"2a5efc7b-de45-5b7f-a1e1-d60f2f0194d3","loopNumber":3,"name":"Loop 3","description":null,"distanceKm":null,"holdDuration":null,"color":"#2CA02C"},{"id":"7aafcd24-0167-59d1-bde1-29d6712eb5df","competitionId":"2a5efc7b-de45-5b7f-a1e1-d60f2f0194d3","loopNumber":4,"name":"Loop 4","description":null,"distanceKm":null,"holdDuration":null,"color":"#D62728"},{"id":"02b68d8b-cedd-574d-ae40-9f190c58db42","competitionId":"2a5efc7b-de45-5b7f-a1e1-d60f2f0194d3","loopNumber":5,"name":"Loop 5","description":null,"distanceKm":null,"holdDuration":null,"color":"#9467BD"},{"id":"e116e87d-9001-5b01-96a2-07d5364512c6","competitionId":"2a5efc7b-de45-5b7f-a1e1-d60f2f0194d3","loopNumber":6,"name":"Loop 6","description":null,"distanceKm":null,"holdDuration":null,"color":"#8C564B"},{"id":"cf59534e-19c2-5413-9fea-e28fc419bad2","competitionId":"2a5efc7b-de45-5b7f-a1e1-d60f2f0194d3","loopNumber":7,"name":"Loop 7","description":null,"distanceKm":null,"holdDuration":null,"color":"#E377C2"},{"id":"2eae5b8e-a9e2-5cd8-b832-f34a2bcafd52","competitionId":"2a5efc7b-de45-5b7f-a1e1-d60f2f0194d3","loopNumber":8,"name":"Loop 8","description":null,"distanceKm":null,"holdDuration":null,"color":"#7F7F7F"},{"id":"c1c85a2a-b53d-5928-9c87-48e80050530c","competitionId":"2a5efc7b-de45-5b7f-a1e1-d60f2f0194d3","loopNumber":9,"name":"Loop 9","description":null,"distanceKm":null,"holdDuration":null,"color":"#BCBD22"},{"id":"0879700d-6aba-59b8-bee7-b0bb2619b36e","competitionId":"2a5efc7b-de45-5b7f-a1e1-d60f2f0194d3","loopNumber":10,"name":"Loop 10","description":null,"distanceKm":null,"holdDuration":null,"color":"#17BECF"}] | completed | 2026-10-24T17:37:58Z |
| 621179e2-27ff-5951-859b-569ca8d5c182 | {"id":"eff4fd4f-20e1-5d32-9103-68e50625e278","feiId":null,"name":"Qatar","location":"Qatar","venueName":null,"iocCode":"qa","latitude":null,"longitude":null,"timeZoneId":null} | — | — | CEI | CEI 1* 100km, AL WASEMI Endurance Ride at Oct. 30, 2026 | — | — | 2026-10-30T00:00:00Z | — | [{"id":"1985f965-ec36-528b-9657-98ef11491ed1","competitionId":"621179e2-27ff-5951-859b-569ca8d5c182","loopNumber":1,"name":"Loop 1","description":null,"distanceKm":35,"holdDuration":null,"color":"#1F77B4"},{"id":"cc5ab225-1c76-54fb-baf6-2bd507e5d615","competitionId":"621179e2-27ff-5951-859b-569ca8d5c182","loopNumber":2,"name":"Loop 2","description":null,"distanceKm":25,"holdDuration":null,"color":"#FF7F0E"},{"id":"e8f8e1d4-3f87-5799-b57c-90383210e9a2","competitionId":"621179e2-27ff-5951-859b-569ca8d5c182","loopNumber":3,"name":"Loop 3","description":null,"distanceKm":20,"holdDuration":null,"color":"#2CA02C"},{"id":"93b80620-ce99-56fa-9922-2394a055f37b","competitionId":"621179e2-27ff-5951-859b-569ca8d5c182","loopNumber":4,"name":"Loop 4","description":null,"distanceKm":20,"holdDuration":null,"color":"#D62728"},{"id":"8bca89dc-9512-5f9c-9401-a11bbeccb134","competitionId":"621179e2-27ff-5951-859b-569ca8d5c182","loopNumber":5,"name":"Loop 5","description":null,"distanceKm":null,"holdDuration":null,"color":"#9467BD"},{"id":"6acdfcb4-321d-5154-8e06-23b2d3f230e6","competitionId":"621179e2-27ff-5951-859b-569ca8d5c182","loopNumber":6,"name":"Loop 6","description":null,"distanceKm":null,"holdDuration":null,"color":"#8C564B"},{"id":"c2be0db4-4c88-57ea-bf6e-db2096b296ae","competitionId":"621179e2-27ff-5951-859b-569ca8d5c182","loopNumber":7,"name":"Loop 7","description":null,"distanceKm":null,"holdDuration":null,"color":"#E377C2"},{"id":"a434b0ca-5379-5d04-96f5-7a1f08dfb8b7","competitionId":"621179e2-27ff-5951-859b-569ca8d5c182","loopNumber":8,"name":"Loop 8","description":null,"distanceKm":null,"holdDuration":null,"color":"#7F7F7F"},{"id":"5d4dd6e9-86de-5d94-810c-9400a699dae4","competitionId":"621179e2-27ff-5951-859b-569ca8d5c182","loopNumber":9,"name":"Loop 9","description":null,"distanceKm":null,"holdDuration":null,"color":"#BCBD22"},{"id":"f06c62f2-bb35-5067-9737-2ffc21ed9d59","competitionId":"621179e2-27ff-5951-859b-569ca8d5c182","loopNumber":10,"name":"Loop 10","description":null,"distanceKm":null,"holdDuration":null,"color":"#17BECF"}] | completed | 2026-11-07T18:05:29Z |
| a2324b51-c53f-5eed-949c-5b72d6cda200 | {"id":"623d5681-f2ef-5273-9fb5-1806b79e921c","feiId":null,"name":"TBD","location":"TBD","venueName":null,"iocCode":null,"latitude":null,"longitude":null,"timeZoneId":null} | — | — | CEN | CEN 40km, BEV Qualifier Ride for Nov. 8, 2026 | — | — | 2026-11-07T00:00:00Z | — | [{"id":"a44cb8f1-1010-50cc-a5ab-86dab4330bfb","competitionId":"a2324b51-c53f-5eed-949c-5b72d6cda200","loopNumber":1,"name":"Loop 1","description":null,"distanceKm":null,"holdDuration":null,"color":"#1F77B4"},{"id":"ea183a49-8c27-5927-aee5-6e6f5de45977","competitionId":"a2324b51-c53f-5eed-949c-5b72d6cda200","loopNumber":2,"name":"Loop 2","description":null,"distanceKm":null,"holdDuration":null,"color":"#FF7F0E"},{"id":"7001182e-7d8a-5ec3-889a-2eee87c7e7f1","competitionId":"a2324b51-c53f-5eed-949c-5b72d6cda200","loopNumber":3,"name":"Loop 3","description":null,"distanceKm":null,"holdDuration":null,"color":"#2CA02C"},{"id":"19604ae8-6722-55cf-932d-30fef9edf914","competitionId":"a2324b51-c53f-5eed-949c-5b72d6cda200","loopNumber":4,"name":"Loop 4","description":null,"distanceKm":null,"holdDuration":null,"color":"#D62728"},{"id":"5795a440-7c42-5934-82ba-b5663270f57f","competitionId":"a2324b51-c53f-5eed-949c-5b72d6cda200","loopNumber":5,"name":"Loop 5","description":null,"distanceKm":null,"holdDuration":null,"color":"#9467BD"},{"id":"1c5b1d8a-1173-5ede-9dee-80d0839e7ca1","competitionId":"a2324b51-c53f-5eed-949c-5b72d6cda200","loopNumber":6,"name":"Loop 6","description":null,"distanceKm":null,"holdDuration":null,"color":"#8C564B"},{"id":"79d241fb-7708-50d6-aad2-d47fb4c7abbe","competitionId":"a2324b51-c53f-5eed-949c-5b72d6cda200","loopNumber":7,"name":"Loop 7","description":null,"distanceKm":null,"holdDuration":null,"color":"#E377C2"},{"id":"7a6af52b-a8cb-5725-acca-ecb228069757","competitionId":"a2324b51-c53f-5eed-949c-5b72d6cda200","loopNumber":8,"name":"Loop 8","description":null,"distanceKm":null,"holdDuration":null,"color":"#7F7F7F"},{"id":"96083fdf-62ed-513d-a1e7-c7ddc91a4f7b","competitionId":"a2324b51-c53f-5eed-949c-5b72d6cda200","loopNumber":9,"name":"Loop 9","description":null,"distanceKm":null,"holdDuration":null,"color":"#BCBD22"},{"id":"cab5aeb9-c81d-58d9-8877-5e226f6fce9d","competitionId":"a2324b51-c53f-5eed-949c-5b72d6cda200","loopNumber":10,"name":"Loop 10","description":null,"distanceKm":null,"holdDuration":null,"color":"#17BECF"}] | completed | 2026-11-07T18:05:29Z |
| 7e66e564-2ffc-59a1-bbeb-dd64d1a04410 | {"id":"623d5681-f2ef-5273-9fb5-1806b79e921c","feiId":null,"name":"TBD","location":"TBD","venueName":null,"iocCode":null,"latitude":null,"longitude":null,"timeZoneId":null} | — | — | CEN | CEN 80km, BIEV Qualifier Ride for Nov. 8, 2026 | — | — | 2026-11-07T00:00:00Z | — | [{"id":"ec4a19c7-aa15-5d11-abc8-73a65c1302d1","competitionId":"7e66e564-2ffc-59a1-bbeb-dd64d1a04410","loopNumber":1,"name":"Loop 1","description":null,"distanceKm":null,"holdDuration":null,"color":"#1F77B4"},{"id":"c8e6c91d-1d58-52b9-932e-ca6251315dcb","competitionId":"7e66e564-2ffc-59a1-bbeb-dd64d1a04410","loopNumber":2,"name":"Loop 2","description":null,"distanceKm":null,"holdDuration":null,"color":"#FF7F0E"},{"id":"8b102df9-f1dc-5406-8538-1f341bc51254","competitionId":"7e66e564-2ffc-59a1-bbeb-dd64d1a04410","loopNumber":3,"name":"Loop 3","description":null,"distanceKm":null,"holdDuration":null,"color":"#2CA02C"},{"id":"0c12bb3f-5f73-53c8-9217-94006877bf7b","competitionId":"7e66e564-2ffc-59a1-bbeb-dd64d1a04410","loopNumber":4,"name":"Loop 4","description":null,"distanceKm":null,"holdDuration":null,"color":"#D62728"},{"id":"934652a1-5db5-5c42-b085-96ad3be2ecbf","competitionId":"7e66e564-2ffc-59a1-bbeb-dd64d1a04410","loopNumber":5,"name":"Loop 5","description":null,"distanceKm":null,"holdDuration":null,"color":"#9467BD"},{"id":"ef6c6581-a027-5e61-8bc1-27ce287941c3","competitionId":"7e66e564-2ffc-59a1-bbeb-dd64d1a04410","loopNumber":6,"name":"Loop 6","description":null,"distanceKm":null,"holdDuration":null,"color":"#8C564B"},{"id":"47dc502f-de6a-5c3c-9bcc-88c6a5d87eec","competitionId":"7e66e564-2ffc-59a1-bbeb-dd64d1a04410","loopNumber":7,"name":"Loop 7","description":null,"distanceKm":null,"holdDuration":null,"color":"#E377C2"},{"id":"bed341aa-b5d5-5d27-8232-8d4aee1c9b47","competitionId":"7e66e564-2ffc-59a1-bbeb-dd64d1a04410","loopNumber":8,"name":"Loop 8","description":null,"distanceKm":null,"holdDuration":null,"color":"#7F7F7F"},{"id":"20a96f20-7d07-5921-a5fb-5cd2a040c3a8","competitionId":"7e66e564-2ffc-59a1-bbeb-dd64d1a04410","loopNumber":9,"name":"Loop 9","description":null,"distanceKm":null,"holdDuration":null,"color":"#BCBD22"},{"id":"b36bea19-c22a-57b7-9fdf-d52d469eaa5e","competitionId":"7e66e564-2ffc-59a1-bbeb-dd64d1a04410","loopNumber":10,"name":"Loop 10","description":null,"distanceKm":null,"holdDuration":null,"color":"#17BECF"}] | completed | 2026-11-07T18:05:29Z |
| 94d9c11f-1a07-5345-a5cb-768cb05f2823 | {"id":"623d5681-f2ef-5273-9fb5-1806b79e921c","feiId":null,"name":"TBD","location":"TBD","venueName":null,"iocCode":null,"latitude":null,"longitude":null,"timeZoneId":null} | — | — | CEN | CEN 160km, H.H. The President of United Arab Emirates Cup at Feb. 08, 2026 | — | — | 2026-02-08T00:00:00Z | — | [{"id":"d6422658-ae5e-502d-9832-52bd08bdc009","competitionId":"94d9c11f-1a07-5345-a5cb-768cb05f2823","loopNumber":1,"name":"Loop 1","description":null,"distanceKm":null,"holdDuration":null,"color":"#1F77B4"},{"id":"fbbe82b2-7aad-5de0-b4ff-820d689e664c","competitionId":"94d9c11f-1a07-5345-a5cb-768cb05f2823","loopNumber":2,"name":"Loop 2","description":null,"distanceKm":null,"holdDuration":null,"color":"#FF7F0E"},{"id":"87e2947d-16d7-55e5-9423-89d7ccea2ce0","competitionId":"94d9c11f-1a07-5345-a5cb-768cb05f2823","loopNumber":3,"name":"Loop 3","description":null,"distanceKm":null,"holdDuration":null,"color":"#2CA02C"},{"id":"34aa3931-7713-52ca-acb6-b9191141c17f","competitionId":"94d9c11f-1a07-5345-a5cb-768cb05f2823","loopNumber":4,"name":"Loop 4","description":null,"distanceKm":null,"holdDuration":null,"color":"#D62728"},{"id":"52ddfcb3-8d2e-5f9a-a2c7-6ab4c0a07ba8","competitionId":"94d9c11f-1a07-5345-a5cb-768cb05f2823","loopNumber":5,"name":"Loop 5","description":null,"distanceKm":null,"holdDuration":null,"color":"#9467BD"},{"id":"869ea3cb-38a4-5ca2-a410-76e1690c1ff7","competitionId":"94d9c11f-1a07-5345-a5cb-768cb05f2823","loopNumber":6,"name":"Loop 6","description":null,"distanceKm":null,"holdDuration":null,"color":"#8C564B"},{"id":"5ed8ee55-6f8b-5342-9c98-d3bc75e4bf6a","competitionId":"94d9c11f-1a07-5345-a5cb-768cb05f2823","loopNumber":7,"name":"Loop 7","description":null,"distanceKm":null,"holdDuration":null,"color":"#E377C2"},{"id":"a8e92e4c-ec80-54de-909b-a34cf91c6cb1","competitionId":"94d9c11f-1a07-5345-a5cb-768cb05f2823","loopNumber":8,"name":"Loop 8","description":null,"distanceKm":null,"holdDuration":null,"color":"#7F7F7F"},{"id":"8475d773-b9c2-5020-a095-95e420a324fc","competitionId":"94d9c11f-1a07-5345-a5cb-768cb05f2823","loopNumber":9,"name":"Loop 9","description":null,"distanceKm":null,"holdDuration":null,"color":"#BCBD22"},{"id":"36809e3c-32f2-569e-b74c-cc394fb2fd31","competitionId":"94d9c11f-1a07-5345-a5cb-768cb05f2823","loopNumber":10,"name":"Loop 10","description":null,"distanceKm":null,"holdDuration":null,"color":"#17BECF"}] | completed | 2026-11-11T11:41:40Z |
| a2c3c827-ba9a-54e8-af0d-d2884bb5e401 | {"id":"623d5681-f2ef-5273-9fb5-1806b79e921c","feiId":null,"name":"TBD","location":"TBD","venueName":null,"iocCode":null,"latitude":null,"longitude":null,"timeZoneId":null} | — | — | CEN | Butheeb Test Ride | — | — | 2026-11-11T00:00:00Z | — | [{"id":"16c42119-51f6-51b7-b9d0-59208f151108","competitionId":"a2c3c827-ba9a-54e8-af0d-d2884bb5e401","loopNumber":1,"name":"Loop 1","description":null,"distanceKm":null,"holdDuration":null,"color":"#1F77B4"},{"id":"366cc80c-381e-541d-aee3-7455c6a603a4","competitionId":"a2c3c827-ba9a-54e8-af0d-d2884bb5e401","loopNumber":2,"name":"Loop 2","description":null,"distanceKm":null,"holdDuration":null,"color":"#FF7F0E"},{"id":"a9e5737b-a379-5a56-8321-8d8e8326f1e8","competitionId":"a2c3c827-ba9a-54e8-af0d-d2884bb5e401","loopNumber":3,"name":"Loop 3","description":null,"distanceKm":null,"holdDuration":null,"color":"#2CA02C"},{"id":"58bf7e55-50af-5e9f-96aa-173765455548","competitionId":"a2c3c827-ba9a-54e8-af0d-d2884bb5e401","loopNumber":4,"name":"Loop 4","description":null,"distanceKm":null,"holdDuration":null,"color":"#D62728"},{"id":"17021a86-81fe-51fc-b62e-41c64035a597","competitionId":"a2c3c827-ba9a-54e8-af0d-d2884bb5e401","loopNumber":5,"name":"Loop 5","description":null,"distanceKm":null,"holdDuration":null,"color":"#9467BD"},{"id":"57e36c5c-9164-5a9e-8013-6400e7c72e6d","competitionId":"a2c3c827-ba9a-54e8-af0d-d2884bb5e401","loopNumber":6,"name":"Loop 6","description":null,"distanceKm":null,"holdDuration":null,"color":"#8C564B"},{"id":"0673a719-0960-5f65-b3d3-afda0756b015","competitionId":"a2c3c827-ba9a-54e8-af0d-d2884bb5e401","loopNumber":7,"name":"Loop 7","description":null,"distanceKm":null,"holdDuration":null,"color":"#E377C2"},{"id":"1b1dcf1c-c093-50f4-bddd-9c4865bf1a59","competitionId":"a2c3c827-ba9a-54e8-af0d-d2884bb5e401","loopNumber":8,"name":"Loop 8","description":null,"distanceKm":null,"holdDuration":null,"color":"#7F7F7F"},{"id":"39b6c133-6445-5cfd-b386-0171fe9db22f","competitionId":"a2c3c827-ba9a-54e8-af0d-d2884bb5e401","loopNumber":9,"name":"Loop 9","description":null,"distanceKm":null,"holdDuration":null,"color":"#BCBD22"},{"id":"92579ce2-087a-5c7b-815f-0583da781914","competitionId":"a2c3c827-ba9a-54e8-af0d-d2884bb5e401","loopNumber":10,"name":"Loop 10","description":null,"distanceKm":null,"holdDuration":null,"color":"#17BECF"}] | completed | 2026-11-11T13:48:58Z |
